<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Calculate Salon Service Prices	</title>
	<atom:link href="https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html/feed" rel="self" type="application/rss+xml" />
	<link>https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html</link>
	<description>Backstabbing, bitchfits, and Botox...there&#039;s no business like the beauty business.</description>
	<lastBuildDate>Thu, 21 Feb 2019 18:20:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Tina		</title>
		<link>https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-25133</link>

		<dc:creator><![CDATA[Tina]]></dc:creator>
		<pubDate>Thu, 21 Feb 2019 18:20:36 +0000</pubDate>
		<guid isPermaLink="false">https://thisuglybeautybusiness.com/?p=2443#comment-25133</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-25132&quot;&gt;Brooke Gooding&lt;/a&gt;.

The Service Pricing Toolkit has been rendered virtually obsolete by the Salon Compensation and Pricing Megakit. It has far less features and functionality, so if you have employees, I highly recommend getting The Salon Compensation and Pricing Megakit and NOT the Service Pricing Toolkit. (I&#039;m probably going to end up pulling that one off the store within the very near future.)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-25132">Brooke Gooding</a>.</p>
<p>The Service Pricing Toolkit has been rendered virtually obsolete by the Salon Compensation and Pricing Megakit. It has far less features and functionality, so if you have employees, I highly recommend getting The Salon Compensation and Pricing Megakit and NOT the Service Pricing Toolkit. (I&#8217;m probably going to end up pulling that one off the store within the very near future.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brooke Gooding		</title>
		<link>https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-25132</link>

		<dc:creator><![CDATA[Brooke Gooding]]></dc:creator>
		<pubDate>Thu, 21 Feb 2019 18:17:59 +0000</pubDate>
		<guid isPermaLink="false">https://thisuglybeautybusiness.com/?p=2443#comment-25132</guid>

					<description><![CDATA[I am assuming when getting the  The Salon Compensation and Pricing Megakit you are also getting the &#039;service toolkit/ in that as well. Just wondering what the best option for me is. I need help with backbar/cost pricing and service pricing - on a commision pay!! Thanks a bunch]]></description>
			<content:encoded><![CDATA[<p>I am assuming when getting the  The Salon Compensation and Pricing Megakit you are also getting the &#8216;service toolkit/ in that as well. Just wondering what the best option for me is. I need help with backbar/cost pricing and service pricing &#8211; on a commision pay!! Thanks a bunch</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beatriz Beckers		</title>
		<link>https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-21753</link>

		<dc:creator><![CDATA[Beatriz Beckers]]></dc:creator>
		<pubDate>Thu, 27 Dec 2018 03:08:59 +0000</pubDate>
		<guid isPermaLink="false">https://thisuglybeautybusiness.com/?p=2443#comment-21753</guid>

					<description><![CDATA[VERY INTERESTING]]></description>
			<content:encoded><![CDATA[<p>VERY INTERESTING</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tina		</title>
		<link>https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-11471</link>

		<dc:creator><![CDATA[Tina]]></dc:creator>
		<pubDate>Tue, 17 Apr 2018 14:50:45 +0000</pubDate>
		<guid isPermaLink="false">https://thisuglybeautybusiness.com/?p=2443#comment-11471</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-11465&quot;&gt;Heidi&lt;/a&gt;.

Hi Heidi!

I have a system that calculates it for you. Just put in your expenses and other preferences and it&#039;ll give you a number that will ensure profitability. There&#039;s also a few other tools in there to help protect your business. &lt;a href=&quot;https://thisuglybeautybusiness.com/downloads/the-salon-landlords-toolkit&quot; rel=&quot;noopener&quot; target=&quot;_blank&quot;&gt;You can find it here.&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-11465">Heidi</a>.</p>
<p>Hi Heidi!</p>
<p>I have a system that calculates it for you. Just put in your expenses and other preferences and it&#8217;ll give you a number that will ensure profitability. There&#8217;s also a few other tools in there to help protect your business. <a href="https://thisuglybeautybusiness.com/downloads/the-salon-landlords-toolkit" rel="noopener" target="_blank">You can find it here.</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heidi		</title>
		<link>https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-11465</link>

		<dc:creator><![CDATA[Heidi]]></dc:creator>
		<pubDate>Tue, 17 Apr 2018 02:50:05 +0000</pubDate>
		<guid isPermaLink="false">https://thisuglybeautybusiness.com/?p=2443#comment-11465</guid>

					<description><![CDATA[I need to find out how much to charge my booth renter a month in nantucket ma.]]></description>
			<content:encoded><![CDATA[<p>I need to find out how much to charge my booth renter a month in nantucket ma.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tina		</title>
		<link>https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-9174</link>

		<dc:creator><![CDATA[Tina]]></dc:creator>
		<pubDate>Tue, 11 Apr 2017 13:02:46 +0000</pubDate>
		<guid isPermaLink="false">https://thisuglybeautybusiness.com/?p=2443#comment-9174</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-9157&quot;&gt;Tori Lowry&lt;/a&gt;.

Hi Tori! I have tried for months to design a comprehensive, user-friendly version of my compensation spreadsheets, but there&#039;s literally no way for me to simplify that information and I&#039;m really terrified people will run those calculations wrong or interpret the data wrong and sink their businesses, lol. Instead, I recommend adjusting profit margins to offset the highest commission tier you plan on offering to ensure you&#039;ll be charging enough to cover it. (Make it 35%--your compensation really shouldn&#039;t exceed 35% of gross sales.) You can put those percentages for the state benefits in the state tax box--just add it to whatever the state employment tax is in Hawaii. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-9157">Tori Lowry</a>.</p>
<p>Hi Tori! I have tried for months to design a comprehensive, user-friendly version of my compensation spreadsheets, but there&#8217;s literally no way for me to simplify that information and I&#8217;m really terrified people will run those calculations wrong or interpret the data wrong and sink their businesses, lol. Instead, I recommend adjusting profit margins to offset the highest commission tier you plan on offering to ensure you&#8217;ll be charging enough to cover it. (Make it 35%&#8211;your compensation really shouldn&#8217;t exceed 35% of gross sales.) You can put those percentages for the state benefits in the state tax box&#8211;just add it to whatever the state employment tax is in Hawaii. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tori Lowry		</title>
		<link>https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-9157</link>

		<dc:creator><![CDATA[Tori Lowry]]></dc:creator>
		<pubDate>Mon, 10 Apr 2017 07:18:33 +0000</pubDate>
		<guid isPermaLink="false">https://thisuglybeautybusiness.com/?p=2443#comment-9157</guid>

					<description><![CDATA[I&#039;m looking to open a nail bar in Hawaii and this has been a great tool to help visualize all of the things I will need.  I&#039;ve read a bunch of your articles and I&#039;m planning on going with the base hourly rate plus commission pay scale, however i&#039;m not sure where that is entered in the tool kit.  I have the hourly rate setup as $11/hr (its currently $9.25 but by 2018 they estimate $10.10 so i figured I would aim higher to account for future changes and not have to worry about increasing prices later).  I was also thinking of a 20-35% commission based on experience, client base, etc.  in the wage tab i  entered the $11/hr rate but where does the commission percentage go?  is it the labor profit margin in the overhead assessment tab?  i understand this can get complicated with different tiers, but just to get an idea could i put the highest percentage rate?
Also I&#039;m planning on paying full medical benefits, HR management, workers comp etc, and that comes to about 35% on top of the hourly wage.  would I put that percentage in the federal or state tax box on the wage tab?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking to open a nail bar in Hawaii and this has been a great tool to help visualize all of the things I will need.  I&#8217;ve read a bunch of your articles and I&#8217;m planning on going with the base hourly rate plus commission pay scale, however i&#8217;m not sure where that is entered in the tool kit.  I have the hourly rate setup as $11/hr (its currently $9.25 but by 2018 they estimate $10.10 so i figured I would aim higher to account for future changes and not have to worry about increasing prices later).  I was also thinking of a 20-35% commission based on experience, client base, etc.  in the wage tab i  entered the $11/hr rate but where does the commission percentage go?  is it the labor profit margin in the overhead assessment tab?  i understand this can get complicated with different tiers, but just to get an idea could i put the highest percentage rate?<br />
Also I&#8217;m planning on paying full medical benefits, HR management, workers comp etc, and that comes to about 35% on top of the hourly wage.  would I put that percentage in the federal or state tax box on the wage tab?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tina		</title>
		<link>https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-8022</link>

		<dc:creator><![CDATA[Tina]]></dc:creator>
		<pubDate>Sat, 28 Jan 2017 14:59:34 +0000</pubDate>
		<guid isPermaLink="false">https://thisuglybeautybusiness.com/?p=2443#comment-8022</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-8010&quot;&gt;Cynthia Acosta&lt;/a&gt;.

Thanks SO MUCH for mentioning this Cynthia! I&#039;m fixing and updating the formulas now so the hours default to 0 when the date field is empty. In the meantime, set the holiday dates you&#039;re not closed during for a day you&#039;re normally closed and the holiday hours will read 0.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-8010">Cynthia Acosta</a>.</p>
<p>Thanks SO MUCH for mentioning this Cynthia! I&#8217;m fixing and updating the formulas now so the hours default to 0 when the date field is empty. In the meantime, set the holiday dates you&#8217;re not closed during for a day you&#8217;re normally closed and the holiday hours will read 0.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cynthia Acosta		</title>
		<link>https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-8010</link>

		<dc:creator><![CDATA[Cynthia Acosta]]></dc:creator>
		<pubDate>Sat, 28 Jan 2017 02:36:20 +0000</pubDate>
		<guid isPermaLink="false">https://thisuglybeautybusiness.com/?p=2443#comment-8010</guid>

					<description><![CDATA[in the holiday section on the spreadsheet, I&#039;m only closed three holidays....when i delete the dates, the hours section does not update to &#039;0&#039;...how do i update the holiday hours?  thank you!!]]></description>
			<content:encoded><![CDATA[<p>in the holiday section on the spreadsheet, I&#8217;m only closed three holidays&#8230;.when i delete the dates, the hours section does not update to &#8216;0&#8217;&#8230;how do i update the holiday hours?  thank you!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tina		</title>
		<link>https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-7341</link>

		<dc:creator><![CDATA[Tina]]></dc:creator>
		<pubDate>Thu, 29 Dec 2016 14:42:26 +0000</pubDate>
		<guid isPermaLink="false">https://thisuglybeautybusiness.com/?p=2443#comment-7341</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-7339&quot;&gt;jade&lt;/a&gt;.

The denomination is dollar currency ($) but the denomination doesn&#039;t matter. It&#039;s just a symbol. The math is the same regardless of where you live.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thisuglybeautybusiness.com/2016/12/how-to-calculate-salon-service-prices.html#comment-7339">jade</a>.</p>
<p>The denomination is dollar currency ($) but the denomination doesn&#8217;t matter. It&#8217;s just a symbol. The math is the same regardless of where you live.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
